The magnesite powder is calcined by tunnel kiln after flotation magnesite as raw material. The product has high activity, high flue gas desulfurization efficiency, and MgO slurry can fully absorb SO2 in flue gas. Save desulfurization cost. Our products are widely used in power plants and heating boilers all over the country.
Technical indicators
Brand/index | MgO≥ | SiO₂≤ | CaO≤ | Fe₂O3≤ | Al₂O3≤ | Ignition loss≥ | size |
---|---|---|---|---|---|---|---|
QYCCM-96 | 96 | 0.5 | 1.0 | 0.6 | 0.3 | 1.6 | All kinds of particle size |
QYCCM-95 | 95 | 0.6 | 1.0 | 0.6 | 0.3 | 2.5 | |
QYCCM-94 | 94 | 1.0 | 1.2 | 0.6 | 0.3 | 2.9 | |
QYCCM-92 | 92 | 3.0 | 1.5 | 0.6 | 0.3 | 2.6 | |
QYCCM-90 | 90 | 4.0 | A grade1.5 | 0.6 | 0.3 | 6.0 | |
B grade2.5 | |||||||
QYCCM-87 | 87 | 5.0 | A grade2.0 | 0.6 | 0.3 | 7.0 | |
B grade3.5 | |||||||
QYCCM-85 | 85 | 6.0 | A grade2.0 | 0.6 | 0.3 | 8.0 | |
B grade4.0 |
If you want to get more detailed information, please contact us.