Talc is hydrothermal alteration minerals. Rich magnesite material by hydrothermal alteration often become talc, so the talc is olivine and pyroxene, hornblende, dense fire tremolite mineral illusion, etc. Talc is a common silicate minerals, it is very soft and has a soapy feel. It has been selected 10 mineral to represent 10 level of hardness, known as the mohs hardness, in the 10 levels, the first (that is, one of the most soft) is the talc. Soft talc can replace chalk to draw the white marks. Talc can be massive, lamellar, fibrous or radial, color is white, gray, and will take all sorts of color by other impurities. USES a lot of talc, such as as refractory materials, paper making, rubber packing absorbent, pesticide, leather coating, cosmetic materials and sculpture materials, etc.
Pinguan can provide following chemical indicators of talc lump product:
Talc lump chemical indicators:
name / item | whiteness ≥ | SiO≥ | MgO≥ | CaO≤ | Fe2O3≤ | Ignition loss≤ |
---|---|---|---|---|---|---|
Haicheng 1 piece | 95 | 60 | 30 | 0.5 | 0.3 | 7 |
Haicheng 2 piece | 94 | 58 | 30 | 0.6 | 0.5 | 8.5 |
Haicheng 3 piece | 93 | 60 | 30 | 0.6 | 0.5 | 7 |
Haicheng 4 piece | 91 | 58 | 30 | 0.7 | 0.5 | 8.5 |
Liaoning talc block | 94 | 58 | 30 | 0.8 | 0.4 | 8.5 |
Hengren 1 piece | 93 | 61 | 30 | 0.6 | 0.3 | 6.2 |
Hengren 2 piece | 88 | 61 | 30 | 0.6 | 0.3 | 6.2 |
Hengren 3 piece | 83 | 61 | 30 | 0.6 | 0.3 | 6.2 |
The northeast 1 small grain | 90 | 58 | 30 | 0.9 | 0.6 | 8.5 |
The northeast 2 small grain | 88 | 56 | 30 | 0.9 | 0.8 | 10 |
If you want to get more detailed information, please contact us.